Personal Space Technologies™ PSS™ - Technical Specifications
The PSS technology
high resolution, unobstructed stereo images presented in real-time
The user looks at the monitor via a mirror. This enables the user to bring his hands into the same environment as the virtual 3D-objects without interrupting the visual image.
natural and direct intuitive 3D input
The user is 'attracted' to the objects he sees; his natural reaction is usually to grab and manipulate them.
Interaction devices are used to follow the hand movements and give the ability to interact with and manipulate the volumetric images intuitively and with great precision. The hand movements are optically tracked with sub millimeter accuracy and immediately translated to movements of the virtual objects.
| technical data - standard PSS [*] | |
|---|---|
| design | co-located immersive 3D visualization and 3D interaction workspace that ensures highly ergonomically interaction. the PSS embeds all components into a turnkey and easy to transport system. |
| computer | integrated, flexible, high performance networked PC system. (Specification on request). |
| optical tracker | Personal Space Tracker[***] |
| refresh rate | 60Hz |
| degrees of freedom (DOF) | 6 (position and orientation) |
| No. of targets (60fps) | at least 15 independent 6DOF bodies |
| lighting | built-in IR flash |
| ambient conditions | normal indoor lighting conditions |
| field of view | 60 degrees |
| precision [****] | < 1 mm /< 1 deg |
| calibration | pre-calibrated unit |
| 6DOF target calibration | easy calibration of custom built targets |
| no. of pixels | 640x480 |
| output | x,y, z positional coordinates and orientation angles, rotation matrix or quaternions |
| minimum latency | approx. 18 ms |
| head tracking | optional [*****] |
| 3D screens standard | 24" wide screen polarization / 2D 1920 X 1200 / 3D 1920 X 600 |
| 3D screens optional | 19" auto stereoscopic (glasses free) / 2D 1280 X 1024 / 3D 640 X 1024 |
| 3D screens optional | 22" wide screen polarization / 2D 1680 x 1050 / 3D 1680 x 1050 |
| other screens available on request | |
| mirror | surface mirror (250 X 750 mm) semi transparent mirror (optional) |
| 3D interaction devices | 2 pre-trained interaction devices |
| foot switches | 3 pedal system |
| software | VR API: PVR [******] / toolkit: Proteus [*******] / tracking and training software / demo applications |
| software support | standard interfacing to Trackd, VRPN SSD, PVR and most VR API?s and VR programs |
| plug ins | optional industry solutions available: Petrel Plug in (oil and gas industry) / Amira Plug in (scientific and industrial visualization) |
| size | erect 70 * 70 * 85 cm |
| transport size | 70 * 85 * 30 |
| weight | approx. 25 kg |
[*] preliminary specifications, specifications are subject to change without notice
[**] depending on screen used
[***] for full details see the Personal Space Tracker documentation.
[****] precision measured using 7mm markers at a distance of 60 cm
[*****] depending on screen used
[******] other API's can be used as well
[*******] Proteus is a proprietary VR toolkit that allows users to immediately start working with 3D and 4D data











