The PST technology
fast accurate optical tracking
Active(LED) or passive (stickers of speres) markers are applied to objects (e.g. cube, head, arm, bottle). The tracking system uses these markers to recognize different devices, and to reconstruct their poses. Depending on the number of markers, a 6 or 3 degrees of freedom interaction controller is created.
3DOF tracking: up to 3 markers on a device
6DOF tracking: 4 or more markers
The size of the markers determines the optimal tracking space.
The PST-WF can furthermore be connected to other units creating a vast tracked area.
| technical data [*] | |
|---|---|
| refresh rate | 55Hz |
| degrees of freedom (DOF) | single marker - 3 DOF device (4 or more markers) - 6 DOF |
| No. of targets (60fps) | at least 15 independent 6DOF bodies For instance: simultaneous head and object tracking |
| tracked area | expandable with the number of tracking units |
| precision | < 1 mm < 1 deg |
| output | x, y, z positional coordinates and orientation angles, rotation matrix or quaternions |
| ambient conditions | indoor use |
| illumination | dynamic and adjustable IR |
| origin definition (reference point setting) | one click process |
| alligning units | easy routine in seconds |
| calibration | pre-calibrated unit |
| processing unit | internal processing in each PST unit |
| set up | plug and play |
| markers | passive (retro reflective stickers and spheres) active (led) |
| latency | approx. 18ms |
| device creation | simple procedure: mark device, let system learn new device in seconds and use. |
| interface | ethernet |
| operating system | windows and linux client applications |
| weight | approx. 2 kg |
| size | 17.5cm(d) x 5.5cm(h) x 25.0cm(w) |
| power supply | output 12V, 65W input 100-240V, 50-60Hz |
| hardware interface | ethernet |
| software interface | standard interfacing to VRPN and via simple SDK |
[*] preliminary specifications, specifications are subject to change without notice














