Camera Options
The integrated color cameras are availble in two different versions:
- Digital (USB 2.0 or FireWire)
- Analog (PAL or NTSC)
For most mixed reality applications the camera signals must be digitized to superimpose the image by computer generated signals. If using analog cameras this can be done by frame grabbers such as TV-cards or graphic cards with integrated video-in functionality or by special grabbing hardware. If moving the head fast (rotating from left to right) the disadvantages of PAL/NTSC cameras are interlaced artefacts which decreasing the quality of image recognition.
In some HMD designs the lenses can be changed manually by user.
Digital Cameras
| Camera Type | USB 2.0 | USB 2.0 | USB 2.0 | IEEE1394 FireWire |
| Option for product | ARbino M3-maintenance |
M3-tracking | ARvision-3D ARvision-S |
ARvision-3D ARvision-S |
| Resolution | 754x482 | 1280x1024 | 752x480 | 640x480** |
| Chip | 1/3" Wide CMOS | 1/2" | 1/3" Wide CMOS | 1/3"Sony CCD |
| Sensitivity | ~ 1 Lux @ F2 | 1.8V/lux-sec @ 550nm | N/A | N/A |
| Refresh Rate | 69fps progressive, bayer pattern | 14fps (SXGA), 20fps (XGA), 30fps (SVGA), 40fps (VGA) progressive | 61fps progressive | 80fps** progressive |
| Shutter | global | rolling | global | global |
| Output Signal/Plug | USB 2.0 (Type A) | USB 2.0 (Type A) | USB 2.0 (Type A) | bilingual 9-pin IEEE-1394b |
| Output Stereo-Version | single USB (optional 2 independent USB) | - | 2 independent USB | 2 independent FireWire |
| FOV diag | 52° | 53° | depends on lens | depends on lens |
| Lens | f=6.8mm M9x0.5 | f=7.5mm M12x0.5 | f=6mm M12x0.5 | f=6mm M12x0.5 |
| Gain/Whitebalance | automatic or manually by software | automatic or manually by software | automatic or manually by software | automatic or manually by software |
| Power Consumption | 1.6W (from USB) | 1.0W (from USB) | 1.0W (from USB) | <2.5W (from FireWire) |
** Hi-resolution cameras available: 1024x768 30fps, 1280x960 30fps, 1360x1024 15fps, 1600x1200 15fps, 2448x2050 7.5fps
Analog Cameras
| Camera Type | PAL | NTSC | Lipstick PAL | Lipstick NTSC |
| Option for product | M3-Tracking | M3-Tracking | ||
| Resolution | 768x576 470 TV lines | 640x480 | 752x582 480 TV lines | 768x494 480 TV lines |
| Chip | 1/3" CCD | 1/3" CCD | 1/4" Color IT CCD | 1/4" Color IT CCD |
| Sensitivity | 0.8 Lux @ F1.2 | 0.8 Lux @ F1.2 | 1.1 Lux @ F1.2 | 1.1 Lux @ F1.2 |
| Refresh Rate | 50fps interlaced | 60fps interlaced | 50fps interlaced | 60fps interlaced |
| Shutter | ? | ? | ? | ? |
| Output Signal/Plug | PAL / RCA (Cinch) | NTSC / RCA (Cinch) | PAL / BNC | NTSC / BNC |
| Output Stereo-Version | 2 independent PAL | 2 independent NTSC | / | / |
| S/N Ratio | >52dB | >52dB | >48dB, AGC Off | >48dB, AGC Off |
| FOV diag | 40° | 40° | 53° | 53° |
| Lens | f=8mm M12x0.5 | f=8mm M12x0.5 | f=4mm Micro | f=4mm Micro |
| Gain/Whitebalance | automatic | automatic | automatic or manually or push-to-set | automatic or manually or push-to-set |
| Power Consumption | 1W (12V/90mA from HMD) | 1W (12V/90mA from HMD) | 2.6W (12V/220mA) | 2.6W (12V/220mA) |










