piSight Specifications
The following table shows key performance parameters common to all the piSight panoramic head-mounted displays. Please visit the available configurations page for the information about specific configuration.
| Field of view (depending on model) | 82° to 188° diagonal / 72° to 187° horizontal / 30° to 84° vertical |
| Binocular overlap | 49° to 82° depending on model |
| Resolution and video input | 20 pixels/degree / 2.9 arcmin/pixel throughout entire visual field / One DVI-I input for each eye, or one DVI-I input for both eyes / 1920x1200 or lower input resolution, 60 Hz |
| Immersion | Completely immersive / video see-through solution available |
| Color | 24 bit color / 75% of NTSC gamut |
| Contrast ratio | >800:1 contrast |
| Luminance | 115 fL (400 cd/m2) / Self-emitting |
| Digital image control | Gamma / 3x10-bit look up tables (1024 entries per color) |
| Eye relief | 18 mm |
| Interpupillary distance | 55 mm minimum / 71 mm maximum |
| Headsupported weight | 1.5 to 2 lbs (0.7 to 1 kg) depending on model |
| Cable length | Distance from control electronics to HMD can be from 5 meters (approx 15 feet) to 100 meters (approx 325 feet ) |
| Tracking | Compatible with most motion trackers / Compatible with many eye trackers |



