PPT X / E Comparison
| Edition | PPT X | PPT E |
|---|---|---|
| Sensor | CCD | CMOS |
| Maximum Number Of Targets | 8 | 32* |
| Maximum Number of Cameras | 8 | 32* |
| Maximum Camera Range | 15 m ** | 20 m ** |
| Suggested Tracking Space | 10m x 10m x 10m | 20m x 20m x 10m |
| Precision (3m x 3m x 3m volume) | < 1 mm / < 0.25 mm | |
| Accuracy (3m x 3m x 3m volume) | < 0.5 cm / < 0.25 cm | |
| Horizontal Field Of View | 68 deg | 79 deg |
| Update Rate | 60 Hz | 180 Hz |
| Image Processing | central CPU | within camera |
| Maximum Cable Length | 75 m | 200 m |
| Camera Interface | analog | digital |
| Processing Interface | RS-232, Ethernet | Ethernet |
| Camera Size | 160 x 70 x 60 mm | 45 x 32 x 92 mm |
| Camera Weight | 500 g | 145 g |
* Trade-off between maximum camera / target number. Ask for details.
** For a marker to be tracked, it must be visible by two or more cameras. Overall tracking space dimensions are determined by the camera range, camera layout, and background lighting



