XTAL 3 Mixed Reality
Mixed Reality Headset
The most advanced pilot dedicated mixed reality headset with the highest fidelity, market-leading 180° field of view, and 8K resolution. The mixed reality headset is designed in cooperation with an international group of Air Force pilots to fulfill professional expectations.
Maximizing Muscle Memory Training
Pilots train in a completely immersive environment coupled with a fully functional physical cockpit replica, allowing them to improve their muscle memory while experiencing haptic feedback at the same time.
Integrated Eye
Tracking Systems
Eye-tracking provides foveated rendering and gathers the gaze information for debriefing and behavioral analyses visualized via heatmaps.
Technical Specifications
MIXED REALITY RESOLUTION & REFRESH RATE | Foveated profiles: up to 3840×2192 @90Hz Uncompressed profiles: 3864×2192 @45Hz, 2232×2192 @75Hz | ||
MIXED REALITY FIELD OF VIEW* | Horizontal FOV | Vertical FOV | Pixel per degree |
High fidelity lense | 63 | 38 | 60 |
Balance lense | 84 | 53 | 43 |
Immersive lense | 170 | 90 | 23 |
VIRTUAL REALITY RESOLUTION & REFRESH RATE | 3840×2160 pixel per eye, 75 Hz @ 4K per eye, 120 Hz @ QHD per eye | ||
DISPLAYS | Two fast-switching 4K LCD displays for mixed reality | ||
WEIGHT (without head strap) | 700 g / 24.69 oz | ||
DIMENSIONS (headset only) | 293x123x113 mm / 11.53×4.84×4.44 in | ||
EYE TRACKING | Gaze analyses, heat map visualization, running native 120 Hz (up to 210 Hz) | ||
POSITIONAL TRACKING | Lighthouse (SteamVR)/ART/Optitrack/Polhemus/Vicon or custom | ||
IPD | Auto IPD range 56-74 mm | ||
HEADSET CONNECTIVITY | VirtualLink (5 m/16.4 ft) cable or DisplayPort 1.4 , USB 3.2 gen2, Power 12V, 3A (5 m/16.4 ft) | ||
OS | Microsoft Windows | ||
SOFTWARE SUPPORT | Steam VR and OpenXR drivers Unity, Unreal, and other game engine plugins C++ libraries (DirectX, OpenGL, Vulkan) | ||
SIMULATORS SUPPORT | Lockheed Martin Prepar3D, DCS World, X-Plane 11, Bohemia Interactive Simulations (VBS3, VBS4), Microsoft Flight Simulator, Aero FS 2, FlyInside, and other custom integrations |
*The values may differ depending on the software settings and hardware version and used measurement method.
More Information
Related Products
XTAL 3 Virtual Reality
The most advanced pilot dedicated virtual reality headset with the highest fidelity, market-leading 180° field of view, and 8K resolution….
Specifications and other information are subject to change without notice. All brand and product names are trademarks or registered trademarks of their respective holders. The information on this webpage is provided by the respective named manufacturer and is for general information purposes. These data constitute a concrete indication of properties and condition only if they are expressly indicated by EST or have been agreed upon as a condition in writing.